Fill the Lodge Nights 2010
| Date | Lodge |
| 13-Jan | Franklin 5 |
| 5-Feb | Port Orchard 98 |
| 8-Mar | Renton 29 |
| 8-Apr | Union City 27 |
| 26-May | Mt Moriah 11 |
| 24-Jun | Hood Canal 288 |
| 20-Jul | Wm. H. Upton Mav & Mil 206 |
| 5-Aug | Warren G. Harding 260 |
| 7-Sep | Steadfast 216 |
| 12-Oct | John Paul Jones 271 |
| 1-Nov | Silverdale 311 |
| 10-Dec | Bremerton 117 |
Grand Master's Schedule
|